Member sinceDecember 2022
Years in office3 years
StatusActive MP
Parliamentary ID4976
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Embodied Carbon: Buildings | 13 Jul 2026 | 4 |
| Foreign Interference in UK Politics | 6 Jul 2026 | 30 |
| Elections: First Past the Post | 24 Jun 2026 | 2 |
| Building Safety Regulator: Critical Infrastructure | 15 Jun 2026 | 2 |
| Fire Response Times: Poole | 15 Jun 2026 | 2 |
| Pre-candidacy Donations: Safeguards | 15 Jun 2026 | 2 |
| Topical Questions | 15 Jun 2026 | 2 |
| Grenfell Tower Fire: Ninth Anniversary | 11 Jun 2026 | 1 |
| Draft Combined Authorities (Mayoral Elections) (Amendment) Order 2026 | 8 Jun 2026 | 2 |
| Fire and Rescue Services: Funding | 28 Apr 2026 | 6 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Employment Tribunal (Extension of Time Limits) (Miscellaneous Amendments and Transitional Provisions) Regulations 2026No. 44 | 1 Jul 2026 | Aye | Passed |
| Draft Climate Change Act 2008 (Credit Limit) Order 2026No. 43 | 24 Jun 2026 | Aye | Passed |
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext